MCI Approved Medical Colleges in Bangladesh
MCI Approved Medical Colleges in Bangladesh
Bangladesh has become the top choice for MBBS admission from India. The main reason for this is the high-quality education at affordable cost. The quality of education provided in the medical universities of Bangladesh is comparable to other developed countries like the USA, UK, and European countries. The main attraction is the students getting a great opportunity to practice and for clinical training rather than the classes inside the four walls.
Medical colleges in Bangladesh are making students capable to handle all situations with their practical knowledge. Most of the universities in Bangladesh having faculties from various parts of India. Bangladesh is the safest country with a very low crime rate. All universities have very large libraries. Bangladesh has both Private and Government Universities for medical studies; most of these universities provides a scholarship for their students
For direct MBBS online Direct admission, Scholarship, and information, Contact Fortune Education: Call or WhatsApp +880 1995529533, +91-9903355537
WHO, NMC, MCI Approved Top Medical Colleges in Bangladesh
Name of the Medical College | Established | Fee | Address |
Marine City Medical College (MCMC) | 2014 | US$ 38,000.00 | 1101/2127, Chandra Nagar, Bayazid Bostami, Chittagong |
Sylhet Women’s Medical College (SWMC) | 2005 | US$ 42,000.00 | Mirboxtula, Sylhet |
Army Medical College, Bogura (AMCB) | 2014 | US$ 45,000.00 | Bogura Cantonment beside Dhaka Bogura highway. |
Army Medical College, Jassore (AMCJ) | 2015 | US$ 45,000.00 | Jashore Cantonment, Jashore |
Diabetic Association Medical College (DAMC) | 2010 | US$ 40,000.00 |
Moshid Bari Sarok , Jheeltuly , Faridpur-7800 |
BGC Trust Medical College (BGCTMC) | 2002 | US$ 33,000.00 | BGC Biddyanagar, Chittagong – Cox’s Bazar Hwy, Chandanaish |
Ibn Sina Medical College (ISMC) | 1995 | US$ 42,000.00 | 1/1 B, Kallyanpur, Dhaka 1216 |
Popular Medical College (PMC) | 2010 | US$ 45,000.00 | House # 25, Road # 2, Dhanmondi, Dhaka – 1205 |
Islami Bank Medical College (IBMC) | 2003 | US$ 40,000.00 | Airport Road, Nawdapara, Sopura, Rajshahi-6203 |
Medical College for Women & Hospital (MCW&H) | 1992 | US$ 43,000.00 | Plot-4, Road-8/9, Sector-1, Uttara Model Town, Dhaka-1230 |
Marks Medical College (MRMC) | 2011 | US$ 37,000.00 | A/3, Main Road, Mirpur-14, Dhaka-1206 |
Brahmanbaria Medical College (BBMC) | 2010 | US$ 38,000.00 | Comilla-Sylhet Highway, Ghatura, Brahmanbaria-3400 |
Holy Family Red Crescent Medical College (HFRCMC) | 2000 | US$ 49,000.00 | 1, Eskaton Garden Road, Dhaka-1000 |
International Medical College (IMC) | 2000 | US$ 44,000.00 | Gushulia, Sataish, Tongi, Gazipur |
Southern Medical College (SMCH) | 2006 | US$ 40,000.00 | SMC Road, Chittagong 4209 |
Fortune Education
Fortune Education, Dhaka, Bangladesh is World Leading & Pioneer Education Consultant of Medical Colleges & Universities. Providing MBBS, BDS, BVSc admission for medical aspirants & prospective students who are interested to study MBBS, BDS, BVSc and considering higher study opportunities in Bangladesh and overseas.
Fortune Education has legal rights to process admission to Medical, Dental colleges and universities all over the world. We offer MBBS, BDS & others Admission, Application, Guidance, Documentation, and required services such as to eligible students regarding medical and higher studies…
Fortune Education invites students to register for MBBS & BDS admission with a special Scholarship for the academic year 2022-23.
WHO, NMC, MCI Approved Medical Colleges under Dhaka University
Name of the Medical College | Established | Fee | Address |
Bangladesh Medical College (BMCH) | 1986 | US$ 52,400.00 | 34,35/14,A (New), Dhanmondi R/A, Dhaka-1209 |
Gonoshasthaya Samaj Vittik Medical College (GSVMC) | 1989 | US$ 40,000.00 | Savar, Dhaka- 1344 |
Dhaka National Medical College (DNMC) | 1984 | US$ 54,000.00 | 53/1, Johnson Road, Dhaka-1100 |
Community Based Medical College (CBMCB) | 1995 | US$ 45,600.00 | Winnerpar, Churkhai, Mymensingh-2200. |
Kumudini Women’s Medical College (KWMC) | 2001 | US$ 44,000.00 | Mirzapur, Tangail-1940 |
Ibrahim Medical College (IMC) | 2002 | US$ 42,000.00 | 1/A, Ibrahim Sarani, Shegunbagicha, Dhaka-1000 |
Tairunnessa Memorial Medical College (TMMC) | 2001 | US$ 41,000.00 | Konia (Targach), National University, Gazipur-1704 |
East West Medical College (EWMCH) | 2000 | US$ 45,000.00 | Aichi Nagar, JBCS Sarani, Harirampur, Turag,Dhaka-1711 |
Jahurul Islam Medical College (JIMC) | 1992 | US$ 39,000.00 | Bhagalpur, Bajitpur, Kishoreganj |
Z. H. Sikder Women’s Medical College (ZHSWMC) | 1992 | US$ 40,000.00 | Monika Estate, West Dhanmondi, Dhaka-1209 |
Shaheed Monsur Ali Medical College (SMAMC) | 1994 | US$ 42,000.00 | 26,26A/10A, Dhaka-1230 |
Enam Medical College (EMCH) | 2003 | US$ 46,000.00 | 9/3 Parboti Nagar, Thana Rd, Savar Union-1340 |
Uttara Adhunik Medical College (UAMC) | 2007 | US$ 45,000.00 | 34/4 Sonargaon Janapath, Dhaka-1230 |
Delta Medical College (DLMC) | 2006 | US$ 45,000.00 | 26/1, Principal, Abul Kashem Rd, Dhaka-1216 |
Ad din Women’s Medical College (AWMC) | 2008 | Approx. US$ 35,000-50,000 | 2 Bara Moghbazar, Outer Circular Rd, Dhaka-1217 |
Monno Medical College (MoMC) | 2002 | US$ 42,000.00 | Monno City, Manikganj, Dhaka-1840 |
MH Samorita Medical College (MHSMC) | 2010 | US$ 41,000.00 | 117 Tejgaon, Love Road Dhaka-1208 |
Dhaka Community Medical College (DCMC) | 2008 | US$ 54,000.00 | Boro Moghbazar, Wireless Rail gate, Dhaka-1217 |
Green Life Medical College (GMCH) | 2010 | US$ 46,000.00 | 31/1 Bir Uttam Shafiullah Sarak, Green Rd, Dhaka-1205 |
City Medical College (CiMC) | 2011 | Approx. US$ 35,000-50,000 | Itahata, Tangain Road, Gazipur Chowrasta, Gazipur-1702 |
Central International Medical College (DCIMC) | 2011 | US$ 41,000.00 | Itahata, Tangain Road, Gazipur Chowrasta, Gazipur-1702 |
Dr. Sirajul Islam Medical College (SIMC) | 2011 | Approx. US$ 35,000-50,000 | 12/3, New Circular Road, Malibagh, Dhaka-1217 |
Universal Medical College (UMC) | 2014 | US$ 38,000.00 | 74G/75, Pea-cock Square, New Airport Road, Dhaka-1215 |
President Abdul Hamid Medical College (PAHMC) | 2013 | US$ 35,000.00 | Karimganj Rd, Kishoreganj |
Bashundhara Ad-din Medical College (BAMC) | 2012 | Approx. US$ 35,000-50,000 | Bashundhara Riverview Project, South Keranigonj, Dhaka |
Ashiyan Medical College (AMC) | 2012 | Approx. US$ 35,000-50,000 | Barua, Khilkhet, Dhaka-1229 |
Bikrampur Bhuiyan Medical College (BBMC) | 2014 | Approx. US$ 35,000-50,000 | Damla, Shri nagor, Munshigonj |
For direct MBBS online Direct admission, Scholarship, and information, Contact Fortune Education: Call or WhatsApp +880 1995529533, +91-9903355537
WHO, NMC, MCI Approved Medical Colleges Under Chittagong University
Name of the Medical College | Established | Fee | Address |
Institute of Applied Health Sciences (IAHS) | 1990 | Approx. US$ 35,000-50,000 | Foy’s lake, Chittagong |
Central Medical College (CEMEC) | 2005 | US$ 41,000.00 | Paduar Bazar Bishwa Road, comilla |
Eastern Medical College (EMC) | 2005 | US$ 42,000.00 |
Kabila, Burichang, Comilla-3520 |
Mainamoti Medical College (MMCH) | 2011 | Approx. US$ 35,000-50,000 | Barapara, Cumilla |
Chattagram Maa-O-Shishu Hospital Medical College (CMOSHMC) | 2005 | Approx. US$ 35,000-50,000 | Agrabad, Chittagong |
Chattagram International Medical College (CIMCH) | 2013 | Approx. US$ 35,000-50,000 | 206/1, Haji, Chand Mia Rd, Chittagong-4212 |
For direct MBBS online Direct admission, Scholarship, and information, Contact Fortune Education: Call or WhatsApp +880 1995529533, +91-9903355537
WHO, NMC, MCI Approved Medical Colleges Under Rajshahi University
Name of the Medical College | Established | Fee | Address |
North Bengal Medical College (NBMC) | 2000 | US$ 34,000.00 | J C Road, Dhanbandhi, Sirajganj-6700 |
Khwaja Yunus Ali Medical College (KYAMC) | 2005 | US$ 43,000.00 | Enayetpur, Chauhali, Sirajganj |
T.M.S.S. Medical College (TMC) | 2008 | US$ 40,000.00 | Rangpur Road, Thengamara, Bogura |
Prime Medical College (PMC) | 2008 | US$ 36,000.00 | Pirzabad, Bangladesh |
Rangpur Community Medical College (RCMC) | 2001 | Approx. US$ 35,000-50,000 | Medical East Gate, Rangpur |
Northern (Pvt.) Medical College (NPMC) | 2001 | Approx. US$ 35,000-50,000 | 48/10, Dhap Burirarhut road, Rangpur |
Barind Medical College (BMC) | 2011 | Approx. US$ 35,000-50,000 | 179/1, Choto Bongram, Padma Abasic, Chandrima, Rajshahi–6207 |
Gazi Medical College (GMC) | 2011 | Approx. US$ 35,000-50,000 | A 19-21, Majid Sarani, Sonadanga, Khulna-9000 |
Ad din Sakina Medical College (ASMC) | 2015 | US$ 36,000.00 | 15 Rail Road, Pularhat, Jessore |
Ad-din Akij Medical College (AAMC) | 2015 | Approx. US$ 35,000-50,000 | Boyra, Khulna |
For direct MBBS online Direct admission, Scholarship, and information, Contact Fortune Education: Call or WhatsApp +880 1995529533, +91-9903355537
WHO, NMC, MCI Approved Medical Colleges Under Sylhet Medical University
Name of the Medical College | Established | Fee | Address |
Jalalabad Ragib Rabeya Medical College (JRRMC) | 1995 | Approx. US$ 35,000-50,000 | SUNAMGANJ ROAD, PATHANTULA, SYLHET |
North East Medical College (NEMC) | 1996 | US$ 40,000.00 | South Surma, Sylhet-3100 |
Parkview Medical College (PMC) | 2013 | Approx. US$ 35,000-50,000 | VIP Road, Taltala, Sylhet |